Lathe CNC – RAIS T400A

Technical specifications:
Capacities:
| Diameter over the barrel | Ø700 mm |
| Diameter over sled | Ø450 mm |
| Maximum processing diameter | Ø450 mm |
| X-axis travel | 235+30 mm |
| Z axis travel | 1200 mm |
| Fast advance on X / Z axis | 20/20 m/min |
| Fast advance on the X / Y axis | 40×10/50×10 |
| Type prismatic guides | prismatic |
| Tilt angle 45 | 45 |
| Accuracy of the machine | according to DIN 8605-8607 |
Main axis:
| Princial ax | A2-8 |
| Universal dimension | Ø305 mm (12”) |
| Clamping system | Hidraulic |
| Inner diameter main shaft | Ø95 mm |
| Maximum bore diameter | Ø76 mm |
| Maximum speed | 3000 rot/min |
| Main engine power | 18,5/22 kW |
| Main torque motor | 52,5/95,5 |
Turret:
| Number of tool stations in the turret | 12 posturi |
| Tool size | 25x25mm |
| Bore clamp diameter | Ø32 mm |
Pinola:
| Con pinola | MK5 |
| Peak top rac | 100 mm |
| Pole diameter | Ø80 |