Mill RAIS – M550
Technical specifications:
Capacities:
| Maximum stroke on the X axis | 1200 mm |
| Maximum stroke on the Y axis | 600 mm |
| Maximum travel on the Z axis | 610 mm |
| The dimensions of the table | 1300+600 mm |
| T channels in mass | 5 x 18 x 100 mm |
| Minimum distance between shaft and mass | 150 mm |
| Maximum weight of the piece | 1000 kg |
| Table height | 870 mm |
| Linear guides | lineare |
| Accuracy of the machine | according to DIN 8605-8607 |
Main axis:
| With axle | ISO/BT 40 |
| Maximum speed | 8000 rot/min |
| Main engine power | 11/15 kW |
| Main engine torque | 52,5/95,5 Nm |
| With axle | BT 40/ISO40/SK40 |
